<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steam Locomotive Scale &#187; katopeco</title>
	<atom:link href="https://steamlocomotivescale.com/tag/katopeco/feed/" rel="self" type="application/rss+xml" />
	<link>https://steamlocomotivescale.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 May 2026 15:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model</title>
		<link>https://steamlocomotivescale.com/2024/01/15/katopeco-oo-9-scale-small-england-princess-red-51-201a-steam-locomotive-model/</link>
		<comments>https://steamlocomotivescale.com/2024/01/15/katopeco-oo-9-scale-small-england-princess-red-51-201a-steam-locomotive-model/#comments</comments>
		<pubDate>Mon, 15 Jan 2024 09:46:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[katopeco]]></category>
		<category><![CDATA[51-201a]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[oo-9]]></category>
		<category><![CDATA[princess]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2024/01/15/katopeco-oo-9-scale-small-england-princess-red-51-201a-steam-locomotive-model/</guid>
		<description><![CDATA[The locomotive uses a coreless motor for smooth and stable running that is unique to KATO products. Equipped with traction tires, it can pull 3 passenger cars (PECO product) on flat sections. Minimum passing radius: Locomotive single train: R117, locomotive + passenger car (PECO product): R216.]]></description>
				<content:encoded><![CDATA[  <img class="rh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h909pci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5ja4iS97f8099i6j3f808y8y8e85ge82ge8608I8I8f2a7jy97i8099e4a07908S86fc8e8y82ge85fc85gc8I8e8ac86f6e5e7j3jc99e4a08e8y8y8f2f2f2e79082ga6i6jf5e96099e4a08S86086086085f6e5i5i7i6jf5y99e4ae4j3i7e9079085gc8I86f6jy97e3i4i6a085f6jy97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08I8c8I8y8608o86079082031" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Red-51-201A-Steam-Locomotive-Model-01-paw.jpg" title="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model"/>  <br/> <img class="rh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h909pci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5ja4iS97f8099i6j3f808y8y8e85ge82ge8608I8I8f2a7jy97i8099e4a07908S86fc8e8y82ge85fc85gc8I8e8ac86f6e5e7j3jc99e4a08e8y8y8f2f2f2e79082ga6i6jf5e96099e4a08S86086086085f6e5i5i7i6jf5y99e4ae4j3i7e9079085gc8I86f6jy97e3i4i6a085f6jy97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08I8c8I8y8608o86079082031" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Red-51-201A-Steam-Locomotive-Model-02-sal.jpg" title="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model"/>    <br/>
<img class="rh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h909pci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5ja4iS97f8099i6j3f808y8y8e85ge82ge8608I8I8f2a7jy97i8099e4a07908S86fc8e8y82ge85fc85gc8I8e8ac86f6e5e7j3jc99e4a08e8y8y8f2f2f2e79082ga6i6jf5e96099e4a08S86086086085f6e5i5i7i6jf5y99e4ae4j3i7e9079085gc8I86f6jy97e3i4i6a085f6jy97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08I8c8I8y8608o86079082031" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Red-51-201A-Steam-Locomotive-Model-03-rng.jpg" title="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model"/><br/> <img class="rh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h909pci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5ja4iS97f8099i6j3f808y8y8e85ge82ge8608I8I8f2a7jy97i8099e4a07908S86fc8e8y82ge85fc85gc8I8e8ac86f6e5e7j3jc99e4a08e8y8y8f2f2f2e79082ga6i6jf5e96099e4a08S86086086085f6e5i5i7i6jf5y99e4ae4j3i7e9079085gc8I86f6jy97e3i4i6a085f6jy97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08I8c8I8y8608o86079082031" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Red-51-201A-Steam-Locomotive-Model-04-gdmi.jpg" title="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model"/>
 <br/>  
<img class="rh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h909pci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5ja4iS97f8099i6j3f808y8y8e85ge82ge8608I8I8f2a7jy97i8099e4a07908S86fc8e8y82ge85fc85gc8I8e8ac86f6e5e7j3jc99e4a08e8y8y8f2f2f2e79082ga6i6jf5e96099e4a08S86086086085f6e5i5i7i6jf5y99e4ae4j3i7e9079085gc8I86f6jy97e3i4i6a085f6jy97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08I8c8I8y8608o86079082031" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Red-51-201A-Steam-Locomotive-Model-05-boj.jpg" title="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model"/>



<br/>
	 <br/>	


 <img class="rh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h909pci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5ja4iS97f8099i6j3f808y8y8e85ge82ge8608I8I8f2a7jy97i8099e4a07908S86fc8e8y82ge85fc85gc8I8e8ac86f6e5e7j3jc99e4a08e8y8y8f2f2f2e79082ga6i6jf5e96099e4a08S86086086085f6e5i5i7i6jf5y99e4ae4j3i7e9079085gc8I86f6jy97e3i4i6a085f6jy97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08I8c8I8y8608o86079082031" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model"/>  
<br/>  The locomotive uses a coreless motor for smooth and stable running that is unique to KATO products. Equipped with traction tires, it can pull 3 passenger cars (PECO product) on flat sections. Minimum passing radius: Locomotive single train: R117, locomotive + passenger car (PECO product): R216.<br/>   <img class="rh5i7i7i3i6089078078i6h2hdQi5ho77i5h2hfEi5h2hdPi3i2i5i7g8h9077hdKic78094i8i5h909pci6i6jdPf9f8f8i3i3i3f4e3e6e7ia4e5ja4iS97f8099i6j3f808y8y8e85ge82ge8608I8I8f2a7jy97i8099e4a07908S86fc8e8y82ge85fc85gc8I8e8ac86f6e5e7j3jc99e4a08e8y8y8f2f2f2e79082ga6i6jf5e96099e4a08S86086086085f6e5i5i7i6jf5y99e4ae4j3i7e9079085gc8I86f6jy97e3i4i6a085f6jy97eS99e4a085f6099e5e3jd09e5e7i6h1e4a08I8c8I8y8608o86079082031" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Red 51-201A Steam Locomotive Model"/><br/> ]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2024/01/15/katopeco-oo-9-scale-small-england-princess-red-51-201a-steam-locomotive-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model</title>
		<link>https://steamlocomotivescale.com/2024/01/01/katopeco-oo-9-scale-small-england-princess-green-51-201f-steam-locomotive-model/</link>
		<comments>https://steamlocomotivescale.com/2024/01/01/katopeco-oo-9-scale-small-england-princess-green-51-201f-steam-locomotive-model/#comments</comments>
		<pubDate>Mon, 01 Jan 2024 08:07:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[katopeco]]></category>
		<category><![CDATA[51-201f]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[oo-9]]></category>
		<category><![CDATA[princess]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2024/01/01/katopeco-oo-9-scale-small-england-princess-green-51-201f-steam-locomotive-model/</guid>
		<description><![CDATA[The locomotive uses a coreless motor for smooth and stable running that is unique to KATO products. Equipped with traction tires, it can pull 3 passenger cars (PECO product) on flat sections. Minimum passing radius: Locomotive single train: R117, locomotive + passenger car (PECO product): R216.]]></description>
				<content:encoded><![CDATA[<img class="fj3k5k5kf64e7096096k4jdQk6k3jc95k3jdRj4k3jdQk5kf6d63k5i6j7095i8kd58096f2k6k3j7fd68j6j6kdZg9g8g8j3j3j3g4la6f7jfsf5kfsj5k5g8k7j6k3g8h6h6h4h8hfDhfHh7h8hfHg7k3k5j8k7f4gfAh8h9gdCh6h5hfGgdGhdFh4h4gdHg6f5f7k3kd67f4gfCh6h6h4hf3f3fAh5hfuj6kf6f64k7f4gfGh9h9h9h8g6f5j5j7j6kf63k7f4ga4k3j7f9h2h8hdFh9g6k3k5lfWj6gfGg6k3k5f5k7f4gfGg6k7f5lf6dnf5f7j60861d097f4gfFh3h7h6h9h5e6e6098049" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Green-51-201F-Steam-Locomotive-Model-01-itg.jpg" title="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model"/> 	 	<br/> 

  <img class="fj3k5k5kf64e7096096k4jdQk6k3jc95k3jdRj4k3jdQk5kf6d63k5i6j7095i8kd58096f2k6k3j7fd68j6j6kdZg9g8g8j3j3j3g4la6f7jfsf5kfsj5k5g8k7j6k3g8h6h6h4h8hfDhfHh7h8hfHg7k3k5j8k7f4gfAh8h9gdCh6h5hfGgdGhdFh4h4gdHg6f5f7k3kd67f4gfCh6h6h4hf3f3fAh5hfuj6kf6f64k7f4gfGh9h9h9h8g6f5j5j7j6kf63k7f4ga4k3j7f9h2h8hdFh9g6k3k5lfWj6gfGg6k3k5f5k7f4gfGg6k7f5lf6dnf5f7j60861d097f4gfFh3h7h6h9h5e6e6098049" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Green-51-201F-Steam-Locomotive-Model-02-xxk.jpg" title="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model"/>	<br/> 
<img class="fj3k5k5kf64e7096096k4jdQk6k3jc95k3jdRj4k3jdQk5kf6d63k5i6j7095i8kd58096f2k6k3j7fd68j6j6kdZg9g8g8j3j3j3g4la6f7jfsf5kfsj5k5g8k7j6k3g8h6h6h4h8hfDhfHh7h8hfHg7k3k5j8k7f4gfAh8h9gdCh6h5hfGgdGhdFh4h4gdHg6f5f7k3kd67f4gfCh6h6h4hf3f3fAh5hfuj6kf6f64k7f4gfGh9h9h9h8g6f5j5j7j6kf63k7f4ga4k3j7f9h2h8hdFh9g6k3k5lfWj6gfGg6k3k5f5k7f4gfGg6k7f5lf6dnf5f7j60861d097f4gfFh3h7h6h9h5e6e6098049" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Green-51-201F-Steam-Locomotive-Model-03-ki.jpg" title="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model"/><br/> 
<img class="fj3k5k5kf64e7096096k4jdQk6k3jc95k3jdRj4k3jdQk5kf6d63k5i6j7095i8kd58096f2k6k3j7fd68j6j6kdZg9g8g8j3j3j3g4la6f7jfsf5kfsj5k5g8k7j6k3g8h6h6h4h8hfDhfHh7h8hfHg7k3k5j8k7f4gfAh8h9gdCh6h5hfGgdGhdFh4h4gdHg6f5f7k3kd67f4gfCh6h6h4hf3f3fAh5hfuj6kf6f64k7f4gfGh9h9h9h8g6f5j5j7j6kf63k7f4ga4k3j7f9h2h8hdFh9g6k3k5lfWj6gfGg6k3k5f5k7f4gfGg6k7f5lf6dnf5f7j60861d097f4gfFh3h7h6h9h5e6e6098049" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Green-51-201F-Steam-Locomotive-Model-04-dur.jpg" title="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model"/> 

<br/> 
  


<img class="fj3k5k5kf64e7096096k4jdQk6k3jc95k3jdRj4k3jdQk5kf6d63k5i6j7095i8kd58096f2k6k3j7fd68j6j6kdZg9g8g8j3j3j3g4la6f7jfsf5kfsj5k5g8k7j6k3g8h6h6h4h8hfDhfHh7h8hfHg7k3k5j8k7f4gfAh8h9gdCh6h5hfGgdGhdFh4h4gdHg6f5f7k3kd67f4gfCh6h6h4hf3f3fAh5hfuj6kf6f64k7f4gfGh9h9h9h8g6f5j5j7j6kf63k7f4ga4k3j7f9h2h8hdFh9g6k3k5lfWj6gfGg6k3k5f5k7f4gfGg6k7f5lf6dnf5f7j60861d097f4gfFh3h7h6h9h5e6e6098049" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Princess-Green-51-201F-Steam-Locomotive-Model-05-dxys.jpg" title="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model"/>

<br/>
  
<br/>
 
	<img class="fj3k5k5kf64e7096096k4jdQk6k3jc95k3jdRj4k3jdQk5kf6d63k5i6j7095i8kd58096f2k6k3j7fd68j6j6kdZg9g8g8j3j3j3g4la6f7jfsf5kfsj5k5g8k7j6k3g8h6h6h4h8hfDhfHh7h8hfHg7k3k5j8k7f4gfAh8h9gdCh6h5hfGgdGhdFh4h4gdHg6f5f7k3kd67f4gfCh6h6h4hf3f3fAh5hfuj6kf6f64k7f4gfGh9h9h9h8g6f5j5j7j6kf63k7f4ga4k3j7f9h2h8hdFh9g6k3k5lfWj6gfGg6k3k5f5k7f4gfGg6k7f5lf6dnf5f7j60861d097f4gfFh3h7h6h9h5e6e6098049" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model"/>


<br/>
 
The locomotive uses a coreless motor for smooth and stable running that is unique to KATO products. Equipped with traction tires, it can pull 3 passenger cars (PECO product) on flat sections. Minimum passing radius: Locomotive single train: R117, locomotive + passenger car (PECO product): R216.

	 <br/>  
	<img class="fj3k5k5kf64e7096096k4jdQk6k3jc95k3jdRj4k3jdQk5kf6d63k5i6j7095i8kd58096f2k6k3j7fd68j6j6kdZg9g8g8j3j3j3g4la6f7jfsf5kfsj5k5g8k7j6k3g8h6h6h4h8hfDhfHh7h8hfHg7k3k5j8k7f4gfAh8h9gdCh6h5hfGgdGhdFh4h4gdHg6f5f7k3kd67f4gfCh6h6h4hf3f3fAh5hfuj6kf6f64k7f4gfGh9h9h9h8g6f5j5j7j6kf63k7f4ga4k3j7f9h2h8hdFh9g6k3k5lfWj6gfGg6k3k5f5k7f4gfGg6k7f5lf6dnf5f7j60861d097f4gfFh3h7h6h9h5e6e6098049" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Princess Green 51-201F Steam Locomotive Model"/>
<br/> 	 ]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2024/01/01/katopeco-oo-9-scale-small-england-princess-green-51-201f-steam-locomotive-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model</title>
		<link>https://steamlocomotivescale.com/2023/12/31/katopeco-oo-9-scale-small-england-prince-green-51-201g-steam-locomotive-model/</link>
		<comments>https://steamlocomotivescale.com/2023/12/31/katopeco-oo-9-scale-small-england-prince-green-51-201g-steam-locomotive-model/#comments</comments>
		<pubDate>Sun, 31 Dec 2023 20:02:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[katopeco]]></category>
		<category><![CDATA[51-201g]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[oo-9]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2023/12/31/katopeco-oo-9-scale-small-england-prince-green-51-201g-steam-locomotive-model/</guid>
		<description><![CDATA[The locomotive uses a coreless motor for smooth and stable running that is unique to KATO products. Equipped with traction tires, it can pull 3 passenger cars (PECO product) on flat sections. Minimum passing radius: Locomotive single train: R117, locomotive + passenger car (PECO product): R216.]]></description>
				<content:encoded><![CDATA[
<img class="k2c2g2go82aWi3iAa97nUhpd97i2pd97n62dpd97nUgo8o72e2gn3o4i2n5o7o5i3j92h2eo4j7g9i8i8j2i9o6o5o5i5i5iUdif93n4m62dh3i6i9jAdi7h3i6j0o5i2i8h3i6n8oUh2h2f2jo82go82k2i2j2f2jo4h3i6n8h3i6jd5dKnf98o92j2kn72f2h2go82jn72jo72i2f2a972ko3h3i6i9n4h3i6n8j2i2nf982f2h2h2fo8o8o8o92go8o3i8j3j3h3i7n8i2nf982j2k2k2k2jo3h3i6i9i7i9i8j3h3i6n8i2nf98nfBi6n8i9n6o92jo72i2ko3h3i6n8h3i6jd4fOi8n82jo3h3i6n8h3i6jdBi6i9i2nf982jo3i2h3i6i9ifUn6h3i6i9n4i8l6nf982i2e2i2h2k2gi7jfN096" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Prince-Green-51-201G-Steam-Locomotive-Model-01-wp.jpg" title="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model"/>		
 	<br/>  	 	<img class="k2c2g2go82aWi3iAa97nUhpd97i2pd97n62dpd97nUgo8o72e2gn3o4i2n5o7o5i3j92h2eo4j7g9i8i8j2i9o6o5o5i5i5iUdif93n4m62dh3i6i9jAdi7h3i6j0o5i2i8h3i6n8oUh2h2f2jo82go82k2i2j2f2jo4h3i6n8h3i6jd5dKnf98o92j2kn72f2h2go82jn72jo72i2f2a972ko3h3i6i9n4h3i6n8j2i2nf982f2h2h2fo8o8o8o92go8o3i8j3j3h3i7n8i2nf982j2k2k2k2jo3h3i6i9i7i9i8j3h3i6n8i2nf98nfBi6n8i9n6o92jo72i2ko3h3i6n8h3i6jd4fOi8n82jo3h3i6n8h3i6jdBi6i9i2nf982jo3i2h3i6i9ifUn6h3i6i9n4i8l6nf982i2e2i2h2k2gi7jfN096" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Prince-Green-51-201G-Steam-Locomotive-Model-02-kw.jpg" title="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model"/>
		<br/> 	<img class="k2c2g2go82aWi3iAa97nUhpd97i2pd97n62dpd97nUgo8o72e2gn3o4i2n5o7o5i3j92h2eo4j7g9i8i8j2i9o6o5o5i5i5iUdif93n4m62dh3i6i9jAdi7h3i6j0o5i2i8h3i6n8oUh2h2f2jo82go82k2i2j2f2jo4h3i6n8h3i6jd5dKnf98o92j2kn72f2h2go82jn72jo72i2f2a972ko3h3i6i9n4h3i6n8j2i2nf982f2h2h2fo8o8o8o92go8o3i8j3j3h3i7n8i2nf982j2k2k2k2jo3h3i6i9i7i9i8j3h3i6n8i2nf98nfBi6n8i9n6o92jo72i2ko3h3i6n8h3i6jd4fOi8n82jo3h3i6n8h3i6jdBi6i9i2nf982jo3i2h3i6i9ifUn6h3i6i9n4i8l6nf982i2e2i2h2k2gi7jfN096" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Prince-Green-51-201G-Steam-Locomotive-Model-03-cbpj.jpg" title="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model"/><br/>		
<img class="k2c2g2go82aWi3iAa97nUhpd97i2pd97n62dpd97nUgo8o72e2gn3o4i2n5o7o5i3j92h2eo4j7g9i8i8j2i9o6o5o5i5i5iUdif93n4m62dh3i6i9jAdi7h3i6j0o5i2i8h3i6n8oUh2h2f2jo82go82k2i2j2f2jo4h3i6n8h3i6jd5dKnf98o92j2kn72f2h2go82jn72jo72i2f2a972ko3h3i6i9n4h3i6n8j2i2nf982f2h2h2fo8o8o8o92go8o3i8j3j3h3i7n8i2nf982j2k2k2k2jo3h3i6i9i7i9i8j3h3i6n8i2nf98nfBi6n8i9n6o92jo72i2ko3h3i6n8h3i6jd4fOi8n82jo3h3i6n8h3i6jdBi6i9i2nf982jo3i2h3i6i9ifUn6h3i6i9n4i8l6nf982i2e2i2h2k2gi7jfN096" src="https://steamlocomotivescale.com/wp-content/upload/KATO-PECO-OO-9-Scale-Small-England-Prince-Green-51-201G-Steam-Locomotive-Model-04-gatq.jpg" title="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model"/><br/>  <br/>	  

<img class="k2c2g2go82aWi3iAa97nUhpd97i2pd97n62dpd97nUgo8o72e2gn3o4i2n5o7o5i3j92h2eo4j7g9i8i8j2i9o6o5o5i5i5iUdif93n4m62dh3i6i9jAdi7h3i6j0o5i2i8h3i6n8oUh2h2f2jo82go82k2i2j2f2jo4h3i6n8h3i6jd5dKnf98o92j2kn72f2h2go82jn72jo72i2f2a972ko3h3i6i9n4h3i6n8j2i2nf982f2h2h2fo8o8o8o92go8o3i8j3j3h3i7n8i2nf982j2k2k2k2jo3h3i6i9i7i9i8j3h3i6n8i2nf98nfBi6n8i9n6o92jo72i2ko3h3i6n8h3i6jd4fOi8n82jo3h3i6n8h3i6jdBi6i9i2nf982jo3i2h3i6i9ifUn6h3i6i9n4i8l6nf982i2e2i2h2k2gi7jfN096" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model"/> <br/> 
The locomotive uses a coreless motor for smooth and stable running that is unique to KATO products. Equipped with traction tires, it can pull 3 passenger cars (PECO product) on flat sections. Minimum passing radius: Locomotive single train: R117, locomotive + passenger car (PECO product): R216.   <br/> 	


<img class="k2c2g2go82aWi3iAa97nUhpd97i2pd97n62dpd97nUgo8o72e2gn3o4i2n5o7o5i3j92h2eo4j7g9i8i8j2i9o6o5o5i5i5iUdif93n4m62dh3i6i9jAdi7h3i6j0o5i2i8h3i6n8oUh2h2f2jo82go82k2i2j2f2jo4h3i6n8h3i6jd5dKnf98o92j2kn72f2h2go82jn72jo72i2f2a972ko3h3i6i9n4h3i6n8j2i2nf982f2h2h2fo8o8o8o92go8o3i8j3j3h3i7n8i2nf982j2k2k2k2jo3h3i6i9i7i9i8j3h3i6n8i2nf98nfBi6n8i9n6o92jo72i2ko3h3i6n8h3i6jd4fOi8n82jo3h3i6n8h3i6jdBi6i9i2nf982jo3i2h3i6i9ifUn6h3i6i9n4i8l6nf982i2e2i2h2k2gi7jfN096" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model" alt="KATO/PECO OO-9 Scale Small England Prince Green 51-201G Steam Locomotive Model"/>   <br/>  

]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2023/12/31/katopeco-oo-9-scale-small-england-prince-green-51-201g-steam-locomotive-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATO/PECO OO-9 Scale Small England Prince Red 51-201B Steam Locomotive Model</title>
		<link>https://steamlocomotivescale.com/2023/12/31/katopeco-oo-9-scale-small-england-prince-red-51-201b-steam-locomotive-model/</link>
		<comments>https://steamlocomotivescale.com/2023/12/31/katopeco-oo-9-scale-small-england-prince-red-51-201b-steam-locomotive-model/#comments</comments>
		<pubDate>Sun, 31 Dec 2023 07:57:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[katopeco]]></category>
		<category><![CDATA[51-201b]]></category>
		<category><![CDATA[england]]></category>
