<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steam Locomotive Scale &#187; duke</title>
	<atom:link href="https://steamlocomotivescale.com/tag/duke/feed/" rel="self" type="application/rss+xml" />
	<link>https://steamlocomotivescale.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 May 2026 16:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent</title>
		<link>https://steamlocomotivescale.com/2023/12/01/corgi-150-scale-cc20501-1914-burrell-6nhp-road-locomotive-duke-of-kent/</link>
		<comments>https://steamlocomotivescale.com/2023/12/01/corgi-150-scale-cc20501-1914-burrell-6nhp-road-locomotive-duke-of-kent/#comments</comments>
		<pubDate>Sat, 02 Dec 2023 02:50:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[corgi]]></category>
		<category><![CDATA[6nhp]]></category>
		<category><![CDATA[burrell]]></category>
		<category><![CDATA[cc20501]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2023/12/01/corgi-150-scale-cc20501-1914-burrell-6nhp-road-locomotive-duke-of-kent/</guid>
		<description><![CDATA[The MODEL is in MINT condition The BOX is in EXCELLENT condition. SEE PICTURES FOR BEST DESCRIPTION &#038; GRADING CONDITIONS.]]></description>
				<content:encoded><![CDATA[	 <img class="wi6j8j8j4j71b89089j7i3if59j6iy88j6i3i2i7j6i3if58j4j3j6j8h9jc88ifVje89e5j9j6jd0y9fqg2g6g3h7087087f9f9f908809I97098f7088096g7088gf3e8709dqg9087i3i7i3ifKi2i7i2i5ie7909o95iS79093i2g9hfs09c9S79093i4idOi7079092i4i2i4i3h9i6079092i4i607909o95i5i2io79092i4i707909I9c96098g9g609c9S79093i4i2i4i4i2h9h9h9idLh907909I9dqg7g7hc9c9S79093i4i6i7i7i7i607909I9c96gfrg2g7g909c9S79093iI95g9gy79093h9idO07909o95i5i707909I9dxhe94gd2o79093i4i607909I9dxhe9609c9S79093i4i607909I9c9c96094g6079093h9096098g2e709S79093i4i6h9i7i2i7ie9e9y94042" src="https://steamlocomotivescale.com/wp-content/upload/Corgi-1-50-scale-CC20501-1914-Burrell-6nhp-Road-Locomotive-Duke-of-Kent-01-ohr.jpg" title="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent" alt="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent"/>	 <br/>   <img class="wi6j8j8j4j71b89089j7i3if59j6iy88j6i3i2i7j6i3if58j4j3j6j8h9jc88ifVje89e5j9j6jd0y9fqg2g6g3h7087087f9f9f908809I97098f7088096g7088gf3e8709dqg9087i3i7i3ifKi2i7i2i5ie7909o95iS79093i2g9hfs09c9S79093i4idOi7079092i4i2i4i3h9i6079092i4i607909o95i5i2io79092i4i707909I9c96098g9g609c9S79093i4i2i4i4i2h9h9h9idLh907909I9dqg7g7hc9c9S79093i4i6i7i7i7i607909I9c96gfrg2g7g909c9S79093iI95g9gy79093h9idO07909o95i5i707909I9dxhe94gd2o79093i4i607909I9dxhe9609c9S79093i4i607909I9c9c96094g6079093h9096098g2e709S79093i4i6h9i7i2i7ie9e9y94042" src="https://steamlocomotivescale.com/wp-content/upload/Corgi-1-50-scale-CC20501-1914-Burrell-6nhp-Road-Locomotive-Duke-of-Kent-02-pp.jpg" title="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent" alt="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent"/> 
		<br/>    <img class="wi6j8j8j4j71b89089j7i3if59j6iy88j6i3i2i7j6i3if58j4j3j6j8h9jc88ifVje89e5j9j6jd0y9fqg2g6g3h7087087f9f9f908809I97098f7088096g7088gf3e8709dqg9087i3i7i3ifKi2i7i2i5ie7909o95iS79093i2g9hfs09c9S79093i4idOi7079092i4i2i4i3h9i6079092i4i607909o95i5i2io79092i4i707909I9c96098g9g609c9S79093i4i2i4i4i2h9h9h9idLh907909I9dqg7g7hc9c9S79093i4i6i7i7i7i607909I9c96gfrg2g7g909c9S79093iI95g9gy79093h9idO07909o95i5i707909I9dxhe94gd2o79093i4i607909I9dxhe9609c9S79093i4i607909I9c9c96094g6079093h9096098g2e709S79093i4i6h9i7i2i7ie9e9y94042" src="https://steamlocomotivescale.com/wp-content/upload/Corgi-1-50-scale-CC20501-1914-Burrell-6nhp-Road-Locomotive-Duke-of-Kent-03-ra.jpg" title="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent" alt="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent"/>   <br/>	<br/> 
<img class="wi6j8j8j4j71b89089j7i3if59j6iy88j6i3i2i7j6i3if58j4j3j6j8h9jc88ifVje89e5j9j6jd0y9fqg2g6g3h7087087f9f9f908809I97098f7088096g7088gf3e8709dqg9087i3i7i3ifKi2i7i2i5ie7909o95iS79093i2g9hfs09c9S79093i4idOi7079092i4i2i4i3h9i6079092i4i607909o95i5i2io79092i4i707909I9c96098g9g609c9S79093i4i2i4i4i2h9h9h9idLh907909I9dqg7g7hc9c9S79093i4i6i7i7i7i607909I9c96gfrg2g7g909c9S79093iI95g9gy79093h9idO07909o95i5i707909I9dxhe94gd2o79093i4i607909I9dxhe9609c9S79093i4i607909I9c9c96094g6079093h9096098g2e709S79093i4i6h9i7i2i7ie9e9y94042" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent" alt="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent"/>
<br/>
	The MODEL is in MINT condition The BOX is in EXCELLENT condition. SEE PICTURES FOR BEST DESCRIPTION &#038; GRADING CONDITIONS.
<br/>	   
<img class="wi6j8j8j4j71b89089j7i3if59j6iy88j6i3i2i7j6i3if58j4j3j6j8h9jc88ifVje89e5j9j6jd0y9fqg2g6g3h7087087f9f9f908809I97098f7088096g7088gf3e8709dqg9087i3i7i3ifKi2i7i2i5ie7909o95iS79093i2g9hfs09c9S79093i4idOi7079092i4i2i4i3h9i6079092i4i607909o95i5i2io79092i4i707909I9c96098g9g609c9S79093i4i2i4i4i2h9h9h9idLh907909I9dqg7g7hc9c9S79093i4i6i7i7i7i607909I9c96gfrg2g7g909c9S79093iI95g9gy79093h9idO07909o95i5i707909I9dxhe94gd2o79093i4i607909I9dxhe9609c9S79093i4i607909I9c9c96094g6079093h9096098g2e709S79093i4i6h9i7i2i7ie9e9y94042" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent" alt="Corgi 1/50 scale CC20501 1914 Burrell 6nhp Road Locomotive Duke of Kent"/>
		<br/>	

	]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2023/12/01/corgi-150-scale-cc20501-1914-burrell-6nhp-road-locomotive-duke-of-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steam Locomotive That Surpassed Expectations 71000 Duke Of Gloucester History In The Dark</title>
		<link>https://steamlocomotivescale.com/2023/08/31/the-steam-locomotive-that-surpassed-expectations-71000-duke-of-gloucester-history-in-the-dark/</link>
		<comments>https://steamlocomotivescale.com/2023/08/31/the-steam-locomotive-that-surpassed-expectations-71000-duke-of-gloucester-history-in-the-dark/#comments</comments>
		<pubDate>Thu, 31 Aug 2023 17:49:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[steam]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gloucester]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[surpassed]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2023/08/31/the-steam-locomotive-that-surpassed-expectations-71000-duke-of-gloucester-history-in-the-dark/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/hm3ESBKHnXE" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2023/08/31/the-steam-locomotive-that-surpassed-expectations-71000-duke-of-gloucester-history-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 1 4 Gauge Duke Of Gloucester Steam Test</title>
		<link>https://steamlocomotivescale.com/2023/08/29/7-1-4-gauge-duke-of-gloucester-steam-test/</link>
		<comments>https://steamlocomotivescale.com/2023/08/29/7-1-4-gauge-duke-of-gloucester-steam-test/#comments</comments>
		<pubDate>Tue, 29 Aug 2023 17:34:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[gauge]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[gloucester]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2023/08/29/7-1-4-gauge-duke-of-gloucester-steam-test/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/7ETWeoCgKBU" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2023/08/29/7-1-4-gauge-duke-of-gloucester-steam-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
