<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steam Locomotive Scale &#187; assembled</title>
	<atom:link href="https://steamlocomotivescale.com/tag/assembled/feed/" rel="self" type="application/rss+xml" />
	<link>https://steamlocomotivescale.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Apr 2026 00:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>HOn2-1/2 / HOe Scale IMON O&amp;K Ikasa Railway #1 Steam Locomotive Assembled</title>
		<link>https://steamlocomotivescale.com/2024/10/03/hon2-12-hoe-scale-imon-ok-ikasa-railway-1-steam-locomotive-assembled/</link>
		<comments>https://steamlocomotivescale.com/2024/10/03/hon2-12-hoe-scale-imon-ok-ikasa-railway-1-steam-locomotive-assembled/#comments</comments>
		<pubDate>Thu, 03 Oct 2024 06:09:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[hon2-12]]></category>
		<category><![CDATA[assembled]]></category>
		<category><![CDATA[ikasa]]></category>
		<category><![CDATA[imon]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2024/10/03/hon2-12-hoe-scale-imon-ok-ikasa-railway-1-steam-locomotive-assembled/</guid>
		<description><![CDATA[HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled. This product is a pre-painted and completed model. Orenstein &#038; Koppel steam locomotive used on the Ikasa Railway around 1973. We do not mark merchandise values below value or mark items as &#8220;gifts&#8221; &#8211; Japan, US and International government regulations prohibit such behavior. [&#8230;]]]></description>
				<content:encoded><![CDATA[  <img class="fl3m5m5mf84g7f6f6m4ld68m6m3ldjm3ld69l4m3ld68m5mf8d83m5k6l7f5k8md78f6h2m6m3l7hdOh4h4h8h5g2gf2f89m9m9f7i9j2j3m7f7jfHf7nfLgfNh4ifpe6gd71e6gd66e6gd66g4g3e6f9k8f5g5g6g4e6f9k8g4gd4fLh6i5jdZg5e6f9k8f5j6e6gd66e6gd71e6f9lfse6f9k8j6e6f9k8g3e6f9g3e6gd66e6gd66j6f5f9jfVifGi5jdZe6gd66e6gd71e6gd71e6gd66g4g4g4g5e6f9lfsf9h4h9h9i2i5jdZe6f9k8f5f5f5e6f9k8f9jf9fDh4h9ifNjdZjd4fDj5g5e6f9k8g3e6f9g3f5f9ifLi9ndCj7e6f9k8f9ifLjfNjdZe6f9k8f9i5jfRh8j5jfVh4l7jdZe6f9g3g6e6f9g3e6gd7a5e6gd7fsf8f8069" src="https://steamlocomotivescale.com/wp-content/upload/HOn2-1-2-HOe-Scale-IMON-O-K-Ikasa-Railway-1-Steam-Locomotive-Assembled-01-bln.jpg" title="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled" alt="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled"/>  <br/>

 

 <img class="fl3m5m5mf84g7f6f6m4ld68m6m3ldjm3ld69l4m3ld68m5mf8d83m5k6l7f5k8md78f6h2m6m3l7hdOh4h4h8h5g2gf2f89m9m9f7i9j2j3m7f7jfHf7nfLgfNh4ifpe6gd71e6gd66e6gd66g4g3e6f9k8f5g5g6g4e6f9k8g4gd4fLh6i5jdZg5e6f9k8f5j6e6gd66e6gd71e6f9lfse6f9k8j6e6f9k8g3e6f9g3e6gd66e6gd66j6f5f9jfVifGi5jdZe6gd66e6gd71e6gd71e6gd66g4g4g4g5e6f9lfsf9h4h9h9i2i5jdZe6f9k8f5f5f5e6f9k8f9jf9fDh4h9ifNjdZjd4fDj5g5e6f9k8g3e6f9g3f5f9ifLi9ndCj7e6f9k8f9ifLjfNjdZe6f9k8f9i5jfRh8j5jfVh4l7jdZe6f9g3g6e6f9g3e6gd7a5e6gd7fsf8f8069" src="https://steamlocomotivescale.com/wp-content/upload/HOn2-1-2-HOe-Scale-IMON-O-K-Ikasa-Railway-1-Steam-Locomotive-Assembled-02-wze.jpg" title="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled" alt="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled"/>  <br/> 

 <br/> <img class="fl3m5m5mf84g7f6f6m4ld68m6m3ldjm3ld69l4m3ld68m5mf8d83m5k6l7f5k8md78f6h2m6m3l7hdOh4h4h8h5g2gf2f89m9m9f7i9j2j3m7f7jfHf7nfLgfNh4ifpe6gd71e6gd66e6gd66g4g3e6f9k8f5g5g6g4e6f9k8g4gd4fLh6i5jdZg5e6f9k8f5j6e6gd66e6gd71e6f9lfse6f9k8j6e6f9k8g3e6f9g3e6gd66e6gd66j6f5f9jfVifGi5jdZe6gd66e6gd71e6gd71e6gd66g4g4g4g5e6f9lfsf9h4h9h9i2i5jdZe6f9k8f5f5f5e6f9k8f9jf9fDh4h9ifNjdZjd4fDj5g5e6f9k8g3e6f9g3f5f9ifLi9ndCj7e6f9k8f9ifLjfNjdZe6f9k8f9i5jfRh8j5jfVh4l7jdZe6f9g3g6e6f9g3e6gd7a5e6gd7fsf8f8069" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled" alt="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled"/> <br/> HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled. This product is a pre-painted and completed model. Orenstein &#038; Koppel steam locomotive used on the Ikasa Railway around 1973. We do not mark merchandise values below value or mark items as &#8220;gifts&#8221; &#8211; Japan, US and International government regulations prohibit such behavior. About Importer&#8217;s Obligation. Thank you for your understanding.
	<br/>  <img class="fl3m5m5mf84g7f6f6m4ld68m6m3ldjm3ld69l4m3ld68m5mf8d83m5k6l7f5k8md78f6h2m6m3l7hdOh4h4h8h5g2gf2f89m9m9f7i9j2j3m7f7jfHf7nfLgfNh4ifpe6gd71e6gd66e6gd66g4g3e6f9k8f5g5g6g4e6f9k8g4gd4fLh6i5jdZg5e6f9k8f5j6e6gd66e6gd71e6f9lfse6f9k8j6e6f9k8g3e6f9g3e6gd66e6gd66j6f5f9jfVifGi5jdZe6gd66e6gd71e6gd71e6gd66g4g4g4g5e6f9lfsf9h4h9h9i2i5jdZe6f9k8f5f5f5e6f9k8f9jf9fDh4h9ifNjdZjd4fDj5g5e6f9k8g3e6f9g3f5f9ifLi9ndCj7e6f9k8f9ifLjfNjdZe6f9k8f9i5jfRh8j5jfVh4l7jdZe6f9g3g6e6f9g3e6gd7a5e6gd7fsf8f8069" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled" alt="HOn2-1/2 / HOe Scale IMON O&#038;K Ikasa Railway #1 Steam Locomotive Assembled"/> <br/>	  	 ]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2024/10/03/hon2-12-hoe-scale-imon-ok-ikasa-railway-1-steam-locomotive-assembled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled</title>
		<link>https://steamlocomotivescale.com/2024/06/08/n-scale-tsugawa-yoko-miyazaki-kotsu-koppel-1-steam-locomotive-assembled-2/</link>
		<comments>https://steamlocomotivescale.com/2024/06/08/n-scale-tsugawa-yoko-miyazaki-kotsu-koppel-1-steam-locomotive-assembled-2/#comments</comments>
		<pubDate>Sat, 08 Jun 2024 23:04:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[scale]]></category>
		<category><![CDATA[assembled]]></category>
		<category><![CDATA[koppel]]></category>
		<category><![CDATA[kotsu]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[miyazaki]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[tsugawa]]></category>
		<category><![CDATA[yoko]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2024/06/08/n-scale-tsugawa-yoko-miyazaki-kotsu-koppel-1-steam-locomotive-assembled-2/</guid>
		<description><![CDATA[N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled. This product is a pre-painted and completed model. These cars were used on the Miyazaki Kotsu Railway line that once connected Minami-Miyazaki Station to Uchiumi Station from its opening until 1951, when it was scrapped. It was characterized by its unique chimney fire stopper, [&#8230;]]]></description>
				<content:encoded><![CDATA[	<img class="thfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD088096i2i2i6i3f5f4f4h9h9h9fc99e2e3h7fddi7fd4e93fI95i2i9fI79077077076075f7f708o77079f6075f3i9093iI9Tce707S8e82e6077079078f7081e608a608c77077e6082fpde3i9i609Tce7077079079077f7f7f707S78f7f2i2i7i709o9Tce708e8o8o8o8apdifLi2i7i909Tce71ci9i3eS7S8a608c82f2i909y99idKe708a2i909zd09Tce708ao9Td099i6eTde3i2g71ce708c7608c7908o7908o8o82027" src="https://steamlocomotivescale.com/wp-content/upload/N-Scale-Tsugawa-Yoko-Miyazaki-Kotsu-Koppel-1-Steam-Locomotive-Assembled-01-vcm.jpg" title="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled" alt="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled"/>

<br/>
<img class="thfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD088096i2i2i6i3f5f4f4h9h9h9fc99e2e3h7fddi7fd4e93fI95i2i9fI79077077076075f7f708o77079f6075f3i9093iI9Tce707S8e82e6077079078f7081e608a608c77077e6082fpde3i9i609Tce7077079079077f7f7f707S78f7f2i2i7i709o9Tce708e8o8o8o8apdifLi2i7i909Tce71ci9i3eS7S8a608c82f2i909y99idKe708a2i909zd09Tce708ao9Td099i6eTde3i2g71ce708c7608c7908o7908o8o82027" src="https://steamlocomotivescale.com/wp-content/upload/N-Scale-Tsugawa-Yoko-Miyazaki-Kotsu-Koppel-1-Steam-Locomotive-Assembled-02-xqaw.jpg" title="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled" alt="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled"/>
 	<br/>	
 
	<img class="thfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD088096i2i2i6i3f5f4f4h9h9h9fc99e2e3h7fddi7fd4e93fI95i2i9fI79077077076075f7f708o77079f6075f3i9093iI9Tce707S8e82e6077079078f7081e608a608c77077e6082fpde3i9i609Tce7077079079077f7f7f707S78f7f2i2i7i709o9Tce708e8o8o8o8apdifLi2i7i909Tce71ci9i3eS7S8a608c82f2i909y99idKe708a2i909zd09Tce708ao9Td099i6eTde3i2g71ce708c7608c7908o7908o8o82027" src="https://steamlocomotivescale.com/wp-content/upload/N-Scale-Tsugawa-Yoko-Miyazaki-Kotsu-Koppel-1-Steam-Locomotive-Assembled-03-kt.jpg" title="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled" alt="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled"/> <br/> <br/><img class="thfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD088096i2i2i6i3f5f4f4h9h9h9fc99e2e3h7fddi7fd4e93fI95i2i9fI79077077076075f7f708o77079f6075f3i9093iI9Tce707S8e82e6077079078f7081e608a608c77077e6082fpde3i9i609Tce7077079079077f7f7f707S78f7f2i2i7i709o9Tce708e8o8o8o8apdifLi2i7i909Tce71ci9i3eS7S8a608c82f2i909y99idKe708a2i909zd09Tce708ao9Td099i6eTde3i2g71ce708c7608c7908o7908o8o82027" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled" alt="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled"/>	
 	<br/>N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled. This product is a pre-painted and completed model. These cars were used on the Miyazaki Kotsu Railway line that once connected Minami-Miyazaki Station to Uchiumi Station from its opening until 1951, when it was scrapped. It was characterized by its unique chimney fire stopper, and due to track conditions, it used a link-type coupler. After the train was scrapped, it was donated to Miyazaki University, and after the university moved to a new location, it is still preserved and exhibited in the Transportation Park in the General Welfare Center in Miyazaki City. Included are painted etched parts for reproduction in service, etched upgrade parts made of nickel-white etching, and white metal boiler/steam pipe/exhaust pipe/plastic smoke chamber parts to improve running performance. These parts are difficult to install and are intended for those who are familiar with model railroading. It can be completed without these parts. We do not mark merchandise values below value or mark items as &#8220;gifts&#8221; &#8211; Japan, US and International government regulations prohibit such behavior. About Importer&#8217;s Obligation. Thank you for your understanding.		 	<br/><img class="thfLi3h9io8S7I74i2g8g6i4ifw073ifwg7h2ifwg6i3h9h8ifLg4hS73g6h8h607I9dMifD088096i2i2i6i3f5f4f4h9h9h9fc99e2e3h7fddi7fd4e93fI95i2i9fI79077077076075f7f708o77079f6075f3i9093iI9Tce707S8e82e6077079078f7081e608a608c77077e6082fpde3i9i609Tce7077079079077f7f7f707S78f7f2i2i7i709o9Tce708e8o8o8o8apdifLi2i7i909Tce71ci9i3eS7S8a608c82f2i909y99idKe708a2i909zd09Tce708ao9Td099i6eTde3i2g71ce708c7608c7908o7908o8o82027" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled" alt="N Scale Tsugawa Yoko Miyazaki Kotsu Koppel #1 Steam Locomotive Assembled"/><br/>]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2024/06/08/n-scale-tsugawa-yoko-miyazaki-kotsu-koppel-1-steam-locomotive-assembled-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled</title>
		<link>https://steamlocomotivescale.com/2024/05/05/hoj-scale-ho-gauge-tramway-jgr-class-c5977-steam-locomotive-assembled/</link>
		<comments>https://steamlocomotivescale.com/2024/05/05/hoj-scale-ho-gauge-tramway-jgr-class-c5977-steam-locomotive-assembled/#comments</comments>
		<pubDate>Sun, 05 May 2024 19:26:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[scale]]></category>
		<category><![CDATA[assembled]]></category>
		<category><![CDATA[c5977]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[tramway]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2024/05/05/hoj-scale-ho-gauge-tramway-jgr-class-c5977-steam-locomotive-assembled/</guid>
		<description><![CDATA[HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled. This product is a pre-painted and completed model. Please note that this product is 1:80 scale and 16.5mm gauge (HO Gauge). With Kamome head mark. Equipped with front light function. We do not mark merchandise values below value or mark items as &#8220;gifts&#8221; &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="pg2h4h4hd3y7606S65h3f9f7h5h2f9064h2f9f8g3h2f9f7h4hdxh2h4f5g6064f7g9g706S8fDh2g607906I6906907y7dvg6g6066066066go5S69f805S6807a5e7g2fy74go6805S69gdu05S68f706905S69f5g6h4h2h2h2hfBg8g9h5hdwh6gS5S69fS5S69gc7e5S68f7063f9hdEh7f8h2h4h3g9h6f8h6g8h5h2h2f8h7g4f3fS5S69fS7y5S68f7063f9h2h4h4h2g9g9g9hdBg9gI6907I7I5S68gc5S68f7063f9h6h7h7h7h6g4fy6807c6907I5S69fS5S68f7063f906y5S69fS7dlhdEg8h5h7gI5S69fS5S69gc5S69f8067069f9h6gI5S69fS5S69gdh05S68f7063f9h6gI5S68f7fy5S69f8073f7f3fS69097063f9h5hfDh4h7hI7e67074018" src="https://steamlocomotivescale.com/wp-content/upload/HOj-Scale-HO-Gauge-Tramway-JGR-Class-C5977-Steam-Locomotive-Assembled-01-yo.jpg" title="HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled"/>		<br/> 

<br/> 
 
<img class="pg2h4h4hd3y7606S65h3f9f7h5h2f9064h2f9f8g3h2f9f7h4hdxh2h4f5g6064f7g9g706S8fDh2g607906I6906907y7dvg6g6066066066go5S69f805S6807a5e7g2fy74go6805S69gdu05S68f706905S69f5g6h4h2h2h2hfBg8g9h5hdwh6gS5S69fS5S69gc7e5S68f7063f9hdEh7f8h2h4h3g9h6f8h6g8h5h2h2f8h7g4f3fS5S69fS7y5S68f7063f9h2h4h4h2g9g9g9hdBg9gI6907I7I5S68gc5S68f7063f9h6h7h7h7h6g4fy6807c6907I5S69fS5S68f7063f906y5S69fS7dlhdEg8h5h7gI5S69fS5S69gc5S69f8067069f9h6gI5S69fS5S69gdh05S68f7063f9h6gI5S68f7fy5S69f8073f7f3fS69097063f9h5hfDh4h7hI7e67074018" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled"/> 

<br/>
 HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled. This product is a pre-painted and completed model. Please note that this product is 1:80 scale and 16.5mm gauge (HO Gauge). With Kamome head mark. Equipped with front light function. We do not mark merchandise values below value or mark items as &#8220;gifts&#8221; &#8211; Japan, US and International government regulations prohibit such behavior. About Importer&#8217;s Obligation. Thank you for your understanding.	
<br/> 
 
<img class="pg2h4h4hd3y7606S65h3f9f7h5h2f9064h2f9f8g3h2f9f7h4hdxh2h4f5g6064f7g9g706S8fDh2g607906I6906907y7dvg6g6066066066go5S69f805S6807a5e7g2fy74go6805S69gdu05S68f706905S69f5g6h4h2h2h2hfBg8g9h5hdwh6gS5S69fS5S69gc7e5S68f7063f9hdEh7f8h2h4h3g9h6f8h6g8h5h2h2f8h7g4f3fS5S69fS7y5S68f7063f9h2h4h4h2g9g9g9hdBg9gI6907I7I5S68gc5S68f7063f9h6h7h7h7h6g4fy6807c6907I5S69fS5S68f7063f906y5S69fS7dlhdEg8h5h7gI5S69fS5S69gc5S69f8067069f9h6gI5S69fS5S69gdh05S68f7063f9h6gI5S68f7fy5S69f8073f7f3fS69097063f9h5hfDh4h7hI7e67074018" src="https://steamlocomotivescale.com/wp-content/upload/wezokiv.gif" title="HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tramway JGR Class C5977 Steam Locomotive Assembled"/> <br/>	]]></content:encoded>
			<wfw:commentRss>https://steamlocomotivescale.com/2024/05/05/hoj-scale-ho-gauge-tramway-jgr-class-c5977-steam-locomotive-assembled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled</title>
		<link>https://steamlocomotivescale.com/2024/04/28/hoj-scale-ho-gauge-tenshodo-jgr-d-51-semi-streamlined-steam-locomotive-assembled/</link>
		<comments>https://steamlocomotivescale.com/2024/04/28/hoj-scale-ho-gauge-tenshodo-jgr-d-51-semi-streamlined-steam-locomotive-assembled/#comments</comments>
		<pubDate>Sun, 28 Apr 2024 06:51:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[scale]]></category>
		<category><![CDATA[assembled]]></category>
		<category><![CDATA[d-51]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[semi-streamlined]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[tenshodo]]></category>

		<guid isPermaLink="false">https://steamlocomotivescale.com/2024/04/28/hoj-scale-ho-gauge-tenshodo-jgr-d-51-semi-streamlined-steam-locomotive-assembled/</guid>
		<description><![CDATA[HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled. This product is a pre-painted and completed model. Please note that this product is 1:80 scale and 16.5mm gauge (HO Gauge). Equipped with Quantum Sound System. It is possible to play back sounds recorded from the actual device. Can be operated with normal DCC, [&#8230;]]]></description>
				<content:encoded><![CDATA[<img class="rf2g4g4gdr06605SXg3e9e7g5g2e90Wg2e9e8f3g2e9e7g4gdng2g4e5f60We7f9f705S7ftg2f6069ey6I6IN059fc65g2gf2e6e6e6a7e6e9fc59f7e80N058062f706yN06cYge5y6IWgfxg7g7g7g7g8hduhdwg6g8gc5IN06cY0N059eSVe7f4gS7y74f3g7g9g8gI73fy73g3hdvg7fy74f9e8fc5IN059fcVe7f4g7g9g9g7g4g4g4g5g8g4f906IN05806oN05806o4eVe7fI7y7I7I7I73f9e806y6S6IN05806o5IVe7f4e705I65f2gS73g3hc74f905IN06cYe606o64fI73f905IN06cYe80Ve7fI73f90Ve8e60N059fdge8fc6I92e7f4hduhdx074g90Y06y65008" src="https://steamlocomotivescale.com/wp-content/upload/HOj-Scale-HO-Gauge-Tenshodo-JGR-D-51-Semi-Streamlined-Steam-Locomotive-Assembled-01-vrh.jpg" title="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled"/> 	
<br/>	 	 <img class="rf2g4g4gdr06605SXg3e9e7g5g2e90Wg2e9e8f3g2e9e7g4gdng2g4e5f60We7f9f705S7ftg2f6069ey6I6IN059fc65g2gf2e6e6e6a7e6e9fc59f7e80N058062f706yN06cYge5y6IWgfxg7g7g7g7g8hduhdwg6g8gc5IN06cY0N059eSVe7f4gS7y74f3g7g9g8gI73fy73g3hdvg7fy74f9e8fc5IN059fcVe7f4g7g9g9g7g4g4g4g5g8g4f906IN05806oN05806o4eVe7fI7y7I7I7I73f9e806y6S6IN05806o5IVe7f4e705I65f2gS73g3hc74f905IN06cYe606o64fI73f905IN06cYe80Ve7fI73f90Ve8e60N059fdge8fc6I92e7f4hduhdx074g90Y06y65008" src="https://steamlocomotivescale.com/wp-content/upload/HOj-Scale-HO-Gauge-Tenshodo-JGR-D-51-Semi-Streamlined-Steam-Locomotive-Assembled-02-ovc.jpg" title="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled"/>

<br/>	
<img class="rf2g4g4gdr06605SXg3e9e7g5g2e90Wg2e9e8f3g2e9e7g4gdng2g4e5f60We7f9f705S7ftg2f6069ey6I6IN059fc65g2gf2e6e6e6a7e6e9fc59f7e80N058062f706yN06cYge5y6IWgfxg7g7g7g7g8hduhdwg6g8gc5IN06cY0N059eSVe7f4gS7y74f3g7g9g8gI73fy73g3hdvg7fy74f9e8fc5IN059fcVe7f4g7g9g9g7g4g4g4g5g8g4f906IN05806oN05806o4eVe7fI7y7I7I7I73f9e806y6S6IN05806o5IVe7f4e705I65f2gS73g3hc74f905IN06cYe606o64fI73f905IN06cYe80Ve7fI73f90Ve8e60N059fdge8fc6I92e7f4hduhdx074g90Y06y65008" src="https://steamlocomotivescale.com/wp-content/upload/HOj-Scale-HO-Gauge-Tenshodo-JGR-D-51-Semi-Streamlined-Steam-Locomotive-Assembled-03-sf.jpg" title="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled"/>		 <br/><img class="rf2g4g4gdr06605SXg3e9e7g5g2e90Wg2e9e8f3g2e9e7g4gdng2g4e5f60We7f9f705S7ftg2f6069ey6I6IN059fc65g2gf2e6e6e6a7e6e9fc59f7e80N058062f706yN06cYge5y6IWgfxg7g7g7g7g8hduhdwg6g8gc5IN06cY0N059eSVe7f4gS7y74f3g7g9g8gI73fy73g3hdvg7fy74f9e8fc5IN059fcVe7f4g7g9g9g7g4g4g4g5g8g4f906IN05806oN05806o4eVe7fI7y7I7I7I73f9e806y6S6IN05806o5IVe7f4e705I65f2gS73g3hc74f905IN06cYe606o64fI73f905IN06cYe80Ve7fI73f90Ve8e60N059fdge8fc6I92e7f4hduhdx074g90Y06y65008" src="https://steamlocomotivescale.com/wp-content/upload/HOj-Scale-HO-Gauge-Tenshodo-JGR-D-51-Semi-Streamlined-Steam-Locomotive-Assembled-04-qgkz.jpg" title="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled"/> <br/>	
<img class="rf2g4g4gdr06605SXg3e9e7g5g2e90Wg2e9e8f3g2e9e7g4gdng2g4e5f60We7f9f705S7ftg2f6069ey6I6IN059fc65g2gf2e6e6e6a7e6e9fc59f7e80N058062f706yN06cYge5y6IWgfxg7g7g7g7g8hduhdwg6g8gc5IN06cY0N059eSVe7f4gS7y74f3g7g9g8gI73fy73g3hdvg7fy74f9e8fc5IN059fcVe7f4g7g9g9g7g4g4g4g5g8g4f906IN05806oN05806o4eVe7fI7y7I7I7I73f9e806y6S6IN05806o5IVe7f4e705I65f2gS73g3hc74f905IN06cYe606o64fI73f905IN06cYe80Ve7fI73f90Ve8e60N059fdge8fc6I92e7f4hduhdx074g90Y06y65008" src="https://steamlocomotivescale.com/wp-content/upload/HOj-Scale-HO-Gauge-Tenshodo-JGR-D-51-Semi-Streamlined-Steam-Locomotive-Assembled-05-dlnq.jpg" title="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled" alt="HOj Scale HO Gauge Tenshodo JGR D-51 Semi-Streamlined Steam Locomotive Assembled"/> <br/>	 <br/>
